Source: http://bit.ly/1NEjUac
Bernie Sanders Funding
Contributor
|
Total
|
Indivs
|
PACs
|
---|---|---|---|
Machinists/Aerospace Workers Union | $105,000 | $0 | $105,000 |
Teamsters Union | $93,700 | $700 | $93,000 |
National Education Assn | $89,242 | $8,242 | $81,000 |
United Auto Workers | $79,750 | $850 | $78,900 |
United Food & Commercial Workers Union | $72,500 | $0 | $72,500 |
Communications Workers of America | $68,000 | $1,500 | $66,500 |
Laborers Union | $64,000 | $0 | $64,000 |
Carpenters & Joiners Union | $62,000 | $0 | $62,000 |
National Assn of Letter Carriers | $61,000 | $0 | $61,000 |
American Assn for Justice | $60,500 | $500 | $60,000 |
American Fedn of St/Cnty/Munic Employees | $58,198 | $1,200 | $56,998 |
Intl Brotherhood of Electrical Workers | $53,100 | $100 | $53,000 |
United Transportation Union | $48,500 | $0 | $48,500 |
Sheet Metal Workers Union | $47,000 | $0 | $47,000 |
Operating Engineers Union | $46,100 | $0 | $46,100 |
Service Employees International Union | $44,014 | $5,750 | $38,264 |
UNITE HERE | $42,875 | $3,250 | $39,625 |
United Steelworkers | $41,750 | $750 | $41,000 |
American Postal Workers Union | $37,700 | $0 | $37,700 |
American Federation of Teachers | $36,112 | $745 | $35,367 |
This table lists the top donors to this candidate in 1989-2016. The organizations themselves did not donate, rather the money came from the organizations' PACs, their individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.
https://www.opensecrets.org/politicians/contrib.php?cycle=Career&cid=N00000528
No comments:
Post a Comment