Name | Voted |
Rep. Ralph Abraham [R-LA] | Aye |
Rep. Alma Adams [D-NC] | Nay |
Rep. Robert B. Aderholt [R-AL] | Aye |
Rep. Pete Aguilar [D-CA] | Nay |
Rep. Rick Allen [R-GA] | Aye |
Rep. Justin Amash [R-MI] | Aye |
Rep. Mark E. Amodei [R-NV] | Aye |
Rep. Brad Ashford [D-NE] | Nay |
Rep. Brian Babin [R-TX] | Aye |
Rep. Lou Barletta [R-PA] | Aye |
Rep. Garland Barr [R-KY] | Aye |
Rep. Joe Linus Barton [R-TX] | Aye |
Rep. Karen Bass [D-CA] | Nay |
Rep. Joyce Beatty [D-OH] | Nay |
Rep. Xavier Becerra [D-CA] | Nay |
Rep. Dan Benishek [R-MI] | Aye |
Rep. Ami Bera [D-CA] | Nay |
Rep. Donald Beyer [D-VA] | Nay |
Rep. Gus M. Bilirakis [R-FL] | Aye |
Rep. Mike Bishop [R-MI] | Aye |
Rep. Rob Bishop [R-UT] | Aye |
Rep. Sanford D. Bishop [D-GA] | Nay |
Rep. Diane Black [R-TN] | Aye |
Rep. Marsha W. Blackburn [R-TN] | Aye |
Rep. Rod Blum [R-IA] | Aye |
Rep. Earl Blumenauer [D-OR] | Not Voting |
Rep. Suzanne Bonamici [D-OR] | Nay |
Rep. Mike Bost [R-IL] | Aye |
Rep. Charles W. Boustany [R-LA] | Aye |
Rep. Brendan Boyle [D-PA] | Nay |
Rep. Kevin P. Brady [R-TX] | Aye |
Rep. Robert A. Brady [D-PA] | Not Voting |
Rep. David Brat [R-VA] | Aye |
Rep. Jim Bridenstine [R-OK] | Aye |
Rep. Mo Brooks [R-AL] | Aye |
Rep. Susan W. Brooks [R-IN] | Aye |
Rep. Corrine Brown [D-FL] | Nay |
Rep. Julia Brownley [D-CA] | Nay |
Rep. Vern Buchanan [R-FL] | Not Voting |
Rep. Ken Buck [R-CO] | Aye |
Rep. Larry Bucshon [R-IN] | Aye |
Rep. Michael C. Burgess [R-TX] | Aye |
Rep. Cheri Bustos [D-IL] | Nay |
Rep. George Kenneth Butterfield [D-NC] | Nay |
Rep. Bradley Byrne [R-AL] | Aye |
Rep. Ken S. Calvert [R-CA] | Aye |
Rep. Lois Capps [D-CA] | Nay |
Rep. Michael E. Capuano [D-MA] | Nay |
Rep. John C. Carney [D-DE] | Nay |
Rep. André Carson [D-IN] | Nay |
Rep. Buddy Carter [R-GA] | Aye |
Rep. John R. Carter [R-TX] | Not Voting |
Rep. Matthew A. Cartwright [D-PA] | Nay |
Rep. Kathy Castor [D-FL] | Nay |
Rep. Joaquin Castro [D-TX] | Not Voting |
Rep. Steve J. Chabot [R-OH] | Aye |
Rep. Jason Chaffetz [R-UT] | Aye |
Rep. Judy M. Chu [D-CA] | Nay |
Rep. David N. Cicilline [D-RI] | Nay |
Rep. Katherine Clark [D-MA] | Nay |
Rep. Yvette D. Clarke [D-NY] | Not Voting |
Rep. Curtis Clawson [R-FL] | Not Voting |
Rep. Wm. Lacy Clay [D-MO] | Nay |
Rep. Emanuel Cleaver [D-MO] | Nay |
Rep. James E. Clyburn [D-SC] | Nay |
Rep. Mike Coffman [R-CO] | Aye |
Rep. Steve Cohen [D-TN] | Nay |
Rep. Tom Cole [R-OK] | Aye |
Rep. Chris Collins [R-NY] | Aye |
Rep. Doug Collins [R-GA] | Aye |
Rep. Barbara Comstock [R-VA] | Aye |
Rep. K. Michael Conaway [R-TX] | Aye |
Rep. Gerald E. Connolly [D-VA] | Nay |
Rep. John Conyers [D-MI] | Nay |
Rep. Paul Cook [R-CA] | Aye |
Rep. Jim Cooper [D-TN] | Nay |
Rep. Jim Costa [D-CA] | Aye |
Rep. Ryan Costello [R-PA] | Aye |
Rep. Joe Courtney [D-CT] | Nay |
Rep. Kevin Cramer [R-ND] | Aye |
Rep. Eric A. Crawford [R-AR] | Aye |
Rep. Ander Crenshaw [R-FL] | Aye |
Rep. Joseph Crowley [D-NY] | Nay |
Rep. Henry Cuellar [D-TX] | Nay |
Rep. John Abney Culberson [R-TX] | Aye |
Rep. Elijah E. Cummings [D-MD] | Nay |
Rep. Carlos Curbelo [R-FL] | Aye |
Rep. Tony Cárdenas [D-CA] | Nay |
Rep. Danny K. Davis [D-IL] | Nay |
Rep. Rodney Davis [R-IL] | Aye |
Rep. Susan A. Davis [D-CA] | Nay |
Rep. Peter A. DeFazio [D-OR] | Nay |
Rep. Diana L. DeGette [D-CO] | Nay |
Rep. Rosa L. DeLauro [D-CT] | Nay |
Rep. Ron DeSantis [R-FL] | Aye |
Rep. Mark DeSaulnier [D-CA] | Nay |
Rep. Suzan K. DelBene [D-WA] | Nay |
Rep. John K. Delaney [D-MD] | Nay |
Rep. Jeff Denham [R-CA] | Aye |
Rep. Charles W. Dent [R-PA] | Aye |
Rep. Scott DesJarlais [R-TN] | Aye |
Rep. Theodore E. Deutch [D-FL] | Nay |
Rep. Mario Diaz-Balart [R-FL] | Aye |
Rep. Debbie Dingell [D-MI] | Nay |
Rep. Lloyd A. Doggett [D-TX] | Nay |
Rep. Bob Dold [R-IL] | Aye |
Rep. Daniel Donovan [R-NY] | Aye |
Rep. Michael F. Doyle [D-PA] | Nay |
Rep. Tammy Duckworth [D-IL] | Nay |
Rep. Sean P. Duffy [R-WI] | Aye |
Rep. Jeff Duncan [R-SC] | Aye |
Rep. John J. Duncan [R-TN] | Aye |
Rep. Donna F. Edwards [D-MD] | Nay |
Rep. Keith Maurice Ellison [D-MN] | Nay |
Rep. Renee L. Ellmers [R-NC] | Aye |
Rep. Tom Emmer [R-MN] | Aye |
Rep. Eliot L. Engel [D-NY] | Nay |
Rep. Anna G. Eshoo [D-CA] | Nay |
Rep. Elizabeth H. Esty [D-CT] | Not Voting |
Rep. Blake Farenthold [R-TX] | Aye |
Rep. Sam Farr [D-CA] | Nay |
Rep. Chaka Fattah [D-PA] | Nay |
Rep. Stephen Lee Fincher [R-TN] | Aye |
Rep. Michael G. Fitzpatrick [R-PA] | Aye |
Rep. Charles J. Fleischmann [R-TN] | Aye |
Rep. John Fleming [R-LA] | Aye |
Rep. Bill Flores [R-TX] | Aye |
Rep. J. Randy Forbes [R-VA] | Aye |
Rep. Jeff Lane Fortenberry [R-NE] | Aye |
Rep. Bill Foster [D-IL] | Nay |
Rep. Virginia Foxx [R-NC] | Aye |
Rep. Lois Frankel [D-FL] | Nay |
Rep. Trent Franks [R-AZ] | Aye |
Rep. Rodney P. Frelinghuysen [R-NJ] | Aye |
Rep. Marcia L. Fudge [D-OH] | Nay |
Rep. Tulsi Gabbard [D-HI] | Nay |
Rep. Ruben Gallego [D-AZ] | Nay |
Rep. John Garamendi [D-CA] | Nay |
Rep. Scott Garrett [R-NJ] | Aye |
Rep. Bob Gibbs [R-OH] | Aye |
Rep. Christopher P. Gibson [R-NY] | Aye |
Rep. Louie B. Gohmert [R-TX] | Aye |
Rep. Bob W. Goodlatte [R-VA] | Aye |
Rep. Paul A. Gosar [R-AZ] | Aye |
Rep. Trey Gowdy [R-SC] | Aye |
Rep. Gwen Graham [D-FL] | Nay |
Rep. Kay Granger [R-TX] | Aye |
Rep. Garret Graves [R-LA] | Aye |
Rep. Sam B. Graves [R-MO] | Not Voting |
Rep. Tom Graves [R-GA] | Aye |
Rep. Alan Grayson [D-FL] | Nay |
Rep. Al Green [D-TX] | Nay |
Rep. Gene Eugene Green [D-TX] | Nay |
Rep. H. Morgan Griffith [R-VA] | Aye |
Rep. Raúl M. Grijalva [D-AZ] | Nay |
Rep. Glenn Grothman [R-WI] | Aye |
Rep. Frank Guinta [R-NH] | Aye |
Rep. Brett Guthrie [R-KY] | Aye |
Rep. Luis V. Gutiérrez [D-IL] | Not Voting |
Rep. Janice Hahn [D-CA] | Nay |
Rep. Richard L. Hanna [R-NY] | Aye |
Rep. Cresent Hardy [R-NV] | Aye |
Rep. Gregg Harper [R-MS] | Aye |
Rep. Andy Harris [R-MD] | Aye |
Rep. Vicky Hartzler [R-MO] | Aye |
Rep. Alcee L. Hastings [D-FL] | Nay |
Rep. Denny Heck [D-WA] | Not Voting |
Rep. Joseph J. Heck [R-NV] | Aye |
Rep. Jeb Hensarling [R-TX] | Aye |
Rep. Jaime Herrera Beutler [R-WA] | Aye |
Rep. Jody Hice [R-GA] | Aye |
Rep. Brian M. Higgins [D-NY] | Nay |
Rep. French Hill [R-AR] | Aye |
Rep. James A. Himes [D-CT] | Nay |
Rep. Rubén E. Hinojosa [D-TX] | Nay |
Rep. George Holding [R-NC] | Aye |
Rep. Michael M. Honda [D-CA] | Nay |
Rep. Steny H. Hoyer [D-MD] | Nay |
Rep. Richard Hudson [R-NC] | Aye |
Rep. Tim Huelskamp [R-KS] | Aye |
Rep. Jared Huffman [D-CA] | Nay |
Rep. Bill Huizenga [R-MI] | Aye |
Rep. Randy Hultgren [R-IL] | Aye |
Rep. Duncan D. Hunter [R-CA] | Aye |
Rep. Will Hurd [R-TX] | Aye |
Rep. Robert Hurt [R-VA] | Aye |
Rep. Steve J. Israel [D-NY] | Nay |
Rep. Darrell E. Issa [R-CA] | Aye |
Rep. Sheila Jackson Lee [D-TX] | Nay |
Rep. Hakeem S. Jeffries [D-NY] | Nay |
Rep. Evan Jenkins [R-WV] | Aye |
Rep. Lynn Jenkins [R-KS] | Aye |
Rep. Bill Johnson [R-OH] | Aye |
Rep. Eddie Bernice Johnson [D-TX] | Nay |
Rep. Henry C. Johnson [D-GA] | Nay |
Rep. Sam Robert Johnson [R-TX] | Aye |
Rep. David Jolly [R-FL] | Aye |
Rep. Walter B. Jones [R-NC] | Aye |
Rep. Jim Jordan [R-OH] | Aye |
Rep. David P. Joyce [R-OH] | Aye |
Rep. Marcy Kaptur [D-OH] | Nay |
Rep. John Katko [R-NY] | Aye |
Rep. William R. Keating [D-MA] | Nay |
Rep. Mike Kelly [R-PA] | Aye |
Rep. Robin Kelly [D-IL] | Nay |
Rep. Trent Kelly [R-MS] | Aye |
Rep. Joseph P. Kennedy [D-MA] | Nay |
Rep. Daniel T. Kildee [D-MI] | Nay |
Rep. Derek Kilmer [D-WA] | Nay |
Rep. Ron James Kind [D-WI] | Nay |
Rep. Peter T. King [R-NY] | Aye |
Rep. Steve A. King [R-IA] | Aye |
Rep. Adam Kinzinger [R-IL] | Aye |
Rep. Ann Kirkpatrick [D-AZ] | Nay |
Rep. John Paul Kline [R-MN] | Aye |
Rep. Steve Knight [R-CA] | Aye |
Rep. Ann M. Kuster [D-NH] | Nay |
Rep. Doug LaMalfa [R-CA] | Aye |
Rep. Raúl R. Labrador [R-ID] | Aye |
Rep. Doug Lamborn [R-CO] | Aye |
Rep. Leonard Lance [R-NJ] | Aye |
Rep. James R. Langevin [D-RI] | Nay |
Rep. Rick Larsen [D-WA] | Nay |
Rep. John B. Larson [D-CT] | Nay |
Rep. Robert E. Latta [R-OH] | Aye |
Rep. Brenda Lawrence [D-MI] | Nay |
Rep. Barbara Lee [D-CA] | Nay |
Rep. Sander M. Levin [D-MI] | Nay |
Rep. John R. Lewis [D-GA] | Nay |
Rep. Ted Lieu [D-CA] | Nay |
Rep. Daniel William Lipinski [D-IL] | Nay |
Rep. Frank A. LoBiondo [R-NJ] | Aye |
Rep. David Loebsack [D-IA] | Nay |
Rep. Zoe Lofgren [D-CA] | Nay |
Rep. Billy Long [R-MO] | Aye |
Rep. Barry Loudermilk [R-GA] | Aye |
Rep. Mia Love [R-UT] | Aye |
Rep. Alan S. Lowenthal [D-CA] | Nay |
Rep. Nita M. Lowey [D-NY] | Nay |
Rep. Frank D. Lucas [R-OK] | Aye |
Rep. Blaine Luetkemeyer [R-MO] | Aye |
Rep. Michelle Lujan Grisham [D-NM] | Nay |
Rep. Ben Ray Luján [D-NM] | Nay |
Rep. Cynthia M. Lummis [R-WY] | Aye |
Rep. Stephen F. Lynch [D-MA] | Not Voting |
Rep. Tom MacArthur [R-NJ] | Aye |
Rep. Carolyn B. Maloney [D-NY] | Nay |
Rep. Sean Patrick Maloney [D-NY] | Nay |
Rep. Kenny Ewell Marchant [R-TX] | Aye |
Rep. Tom Marino [R-PA] | Aye |
Rep. Thomas Massie [R-KY] | Aye |
Rep. Doris O. Matsui [D-CA] | Nay |
Rep. Kevin McCarthy [R-CA] | Aye |
Rep. Michael T. McCaul [R-TX] | Aye |
Rep. Tom McClintock [R-CA] | Aye |
Rep. Betty Louise McCollum [D-MN] | Nay |
Rep. Jim A. McDermott [D-WA] | Nay |
Rep. James P. McGovern [D-MA] | Nay |
Rep. Patrick T. McHenry [R-NC] | Aye |
Rep. David B. McKinley [R-WV] | Aye |
Rep. Cathy McMorris Rodgers [R-WA] | Aye |
Rep. Jerry McNerney [D-CA] | Nay |
Rep. Martha McSally [R-AZ] | Aye |
Rep. Mark Meadows [R-NC] | Aye |
Rep. Patrick Meehan [R-PA] | Aye |
Rep. Gregory W. Meeks [D-NY] | Nay |
Rep. Grace Meng [D-NY] | Nay |
Rep. Luke Messer [R-IN] | Aye |
Rep. John L. Mica [R-FL] | Aye |
Rep. Candice S. Miller [R-MI] | Aye |
Rep. Jeff Miller [R-FL] | Aye |
Rep. John Moolenaar [R-MI] | Aye |
Rep. Alex Mooney [R-WV] | Aye |
Rep. Gwen Moore [D-WI] | Not Voting |
Rep. Seth Moulton [D-MA] | Nay |
Rep. Markwayne Mullin [R-OK] | Aye |
Rep. Mick Mulvaney [R-SC] | Aye |
Rep. Patrick Murphy [D-FL] | Nay |
Rep. Tim Murphy [R-PA] | Aye |
Rep. Jerrold L. Nadler [D-NY] | Nay |
Rep. Grace F. Napolitano [D-CA] | Nay |
Rep. Richard E. Neal [D-MA] | Nay |
Rep. Randy Neugebauer [R-TX] | Aye |
Rep. Dan Newhouse [R-WA] | Aye |
Rep. Kristi L. Noem [R-SD] | Aye |
Rep. Richard M. Nolan [D-MN] | Nay |
Rep. Donald Norcross [D-NJ] | Nay |
Rep. Richard B. Nugent [R-FL] | Aye |
Rep. Devin G. Nunes [R-CA] | Aye |
Rep. Beto O'Rourke [D-TX] | Nay |
Rep. Pete Olson [R-TX] | Aye |
Rep. Steven M. Palazzo [R-MS] | Aye |
Rep. Frank J. Pallone [D-NJ] | Nay |
Rep. Gary Palmer [R-AL] | Aye |
Rep. Bill J. Pascrell [D-NJ] | Nay |
Rep. Erik Paulsen [R-MN] | Aye |
Rep. Donald M. Payne [D-NJ] | Nay |
Rep. Stevan E. Pearce [R-NM] | Aye |
Rep. Nancy Pelosi [D-CA] | Nay |
Rep. Ed Perlmutter [D-CO] | Nay |
Rep. Scott Perry [R-PA] | Aye |
Rep. Scott H. Peters [D-CA] | Nay |
Rep. Collin Clark Peterson [D-MN] | Nay |
Rep. Chellie Pingree [D-ME] | Nay |
Rep. Robert Pittenger [R-NC] | Aye |
Rep. Joseph R. Pitts [R-PA] | Aye |
Rep. Mark Pocan [D-WI] | Nay |
Rep. Ted Poe [R-TX] | Aye |
Rep. Bruce Poliquin [R-ME] | Aye |
Rep. Jared Polis [D-CO] | Nay |
Rep. Mike Pompeo [R-KS] | Aye |
Rep. Bill Posey [R-FL] | Aye |
Rep. David E. Price [D-NC] | Nay |
Rep. Tom Price [R-GA] | Aye |
Rep. Mike Quigley [D-IL] | Nay |
Rep. Charles B. Rangel [D-NY] | Nay |
Rep. John Ratcliffe [R-TX] | Aye |
Rep. Tom W. Reed [R-NY] | Aye |
Rep. David G. Reichert [R-WA] | Aye |
Rep. James B. Renacci [R-OH] | Aye |
Rep. Reid J. Ribble [R-WI] | Aye |
Rep. Kathleen Rice [D-NY] | Nay |
Rep. Tom Rice [R-SC] | Aye |
Rep. Cedric L. Richmond [D-LA] | Nay |
Rep. Edward Scott Rigell [R-VA] | Aye |
Rep. Martha Roby [R-AL] | Aye |
Rep. David P. Roe [R-TN] | Aye |
Rep. Harold Rogers [R-KY] | Aye |
Rep. Mike Rogers [R-AL] | Aye |
Rep. Dana T. Rohrabacher [R-CA] | Aye |
Rep. Todd Rokita [R-IN] | Aye |
Rep. Thomas J. Rooney [R-FL] | Aye |
Rep. Ileana Ros-Lehtinen [R-FL] | Aye |
Rep. Peter J. Roskam [R-IL] | Aye |
Rep. Dennis A. Ross [R-FL] | Aye |
Rep. Keith J. Rothfus [R-PA] | Aye |
Rep. David Rouzer [R-NC] | Aye |
Rep. Lucille Roybal-Allard [D-CA] | Nay |
Rep. Edward R. Royce [R-CA] | Aye |
Rep. Raul Ruiz [D-CA] | Nay |
Rep. C. A. Dutch Ruppersberger [D-MD] | Nay |
Rep. Bobby L. Rush [D-IL] | Nay |
Rep. Steve Russell [R-OK] | Aye |
Rep. Paul D. Ryan [R-WI] | Aye |
Rep. Tim J. Ryan [D-OH] | Nay |
Rep. Matt Salmon [R-AZ] | Aye |
Rep. Loretta B. Sanchez [D-CA] | Nay |
Rep. Marshall Sanford [R-SC] | Aye |
Rep. John P. Sarbanes [D-MD] | Nay |
Rep. Steve Joseph Scalise [R-LA] | Aye |
Rep. Janice D. Schakowsky [D-IL] | Nay |
Rep. Adam B. Schiff [D-CA] | Nay |
Rep. Kurt Schrader [D-OR] | Nay |
Rep. David Schweikert [R-AZ] | Aye |
Rep. Austin Scott [R-GA] | Aye |
Rep. David Scott [D-GA] | Nay |
Rep. Robert C. Scott [D-VA] | Nay |
Rep. F. James Sensenbrenner [R-WI] | Aye |
Rep. José E. Serrano [D-NY] | Nay |
Rep. Pete A. Sessions [R-TX] | Aye |
Rep. Terri A. Sewell [D-AL] | Nay |
Rep. Brad J. Sherman [D-CA] | Nay |
Rep. John M. Shimkus [R-IL] | Aye |
Rep. Bill Shuster [R-PA] | Aye |
Rep. Michael K. Simpson [R-ID] | Aye |
Rep. Kyrsten Sinema [D-AZ] | Aye |
Rep. Albio Sires [D-NJ] | Nay |
Rep. Louise McIntosh Slaughter [D-NY] | Nay |
Rep. Adam Smith [D-WA] | Nay |
Rep. Adrian Smith [R-NE] | Aye |
Rep. Christopher H. Smith [R-NJ] | Aye |
Rep. Jason T. Smith [R-MO] | Aye |
Rep. Lamar S. Smith [R-TX] | Aye |
Rep. Jackie Speier [D-CA] | Nay |
Rep. Elise Stefanik [R-NY] | Aye |
Rep. Chris Stewart [R-UT] | Not Voting |
Rep. Steve Stivers [R-OH] | Aye |
Rep. Marlin A. Stutzman [R-IN] | Aye |
Rep. Eric Swalwell [D-CA] | Nay |
Rep. Linda T. Sánchez [D-CA] | Nay |
Rep. Mark Takai [D-HI] | Nay |
Rep. Mark Takano [D-CA] | Nay |
Rep. Bennie G. Thompson [D-MS] | Nay |
Rep. Glenn Thompson [R-PA] | Aye |
Rep. Mike Michael Thompson [D-CA] | Nay |
Rep. Mac M. Thornberry [R-TX] | Aye |
Rep. Patrick J. Tiberi [R-OH] | Aye |
Rep. Scott R. Tipton [R-CO] | Aye |
Rep. Dina Titus [D-NV] | Nay |
Rep. Paul Tonko [D-NY] | Nay |
Rep. Norma Torres [D-CA] | Nay |
Rep. Dave Trott [R-MI] | Aye |
Rep. Niki S. Tsongas [D-MA] | Nay |
Rep. Michael R. Turner [R-OH] | Aye |
Rep. Fred Stephen Upton [R-MI] | Aye |
Rep. David G. Valadao [R-CA] | Aye |
Rep. Chris Van Hollen [D-MD] | Nay |
Rep. Juan Vargas [D-CA] | Nay |
Rep. Marc A. Veasey [D-TX] | Nay |
Rep. Filemon Vela [D-TX] | Nay |
Rep. Nydia M. Velázquez [D-NY] | Nay |
Rep. Peter J. Visclosky [D-IN] | Nay |
Rep. Ann Wagner [R-MO] | Aye |
Rep. Tim Walberg [R-MI] | Aye |
Rep. Greg P. Walden [R-OR] | Aye |
Rep. Mark Walker [R-NC] | Aye |
Rep. Jackie Walorski [R-IN] | Aye |
Rep. Mimi Walters [R-CA] | Aye |
Rep. Timothy James Walz [D-MN] | Nay |
Rep. Debbie Wasserman Schultz [D-FL] | Nay |
Rep. Maxine Waters [D-CA] | Not Voting |
Rep. Bonnie Watson Coleman [D-NJ] | Nay |
Rep. Randy K. Weber [R-TX] | Aye |
Rep. Daniel Webster [R-FL] | Aye |
Rep. Peter Welch [D-VT] | Nay |
Rep. Brad R. Wenstrup [R-OH] | Aye |
Rep. Bruce Westerman [R-AR] | Aye |
Rep. Lynn A. Westmoreland [R-GA] | Aye |
Rep. Ed Whitfield [R-KY] | Aye |
Rep. Roger Williams [R-TX] | Aye |
Rep. Frederica S. Wilson [D-FL] | Nay |
Rep. Joe G. Wilson [R-SC] | Aye |
Rep. Robert J. Wittman [R-VA] | Aye |
Rep. Steve Womack [R-AR] | Aye |
Rep. Rob Woodall [R-GA] | Aye |
Rep. John A. Yarmuth [D-KY] | Not Voting |
Rep. Kevin Yoder [R-KS] | Aye |
Rep. Ted S. Yoho [R-FL] | Aye |
Rep. David Young [R-IA] | Aye |
Rep. Don E. Young [R-AK] | Aye |
Rep. Todd C. Young [R-IN] | Aye |
Rep. Lee Zeldin [R-NY] | Aye |
Rep. Ryan Zinke [R-MT] | Aye |
No comments:
Post a Comment